Candidate Key
		 
		Actions
1988 Register of Deeds General Election 
Worcester Northern District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Ashburnham | 882 | 1,218 | 0 | 193 | 2,293 | ||
| Fitchburg | 5,101 | 8,654 | 0 | 872 | 14,627 | ||
| Leominster | 9,563 | 4,733 | 1 | 1,353 | 15,650 | ||
| Lunenburg | 1,922 | 2,281 | 0 | 336 | 4,539 | ||
| Westminster | 1,195 | 1,579 | 0 | 303 | 3,077 | ||
| Totals | 18,663 | 18,465 | 1 | 3,057 | 40,186 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  