Candidate Key
		 
		Actions
1990 Lieutenant Governor Republican Primary 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Aquinnah | 1 | 3 | 0 | 3 | 7 | ||
| Chilmark | 34 | 23 | 0 | 7 | 64 | ||
| Edgartown | 119 | 122 | 3 | 66 | 310 | ||
| Gosnold | 9 | 7 | 0 | 1 | 17 | ||
| Oak Bluffs | 112 | 98 | 0 | 45 | 255 | ||
| Tisbury | 93 | 104 | 0 | 54 | 251 | ||
| W. Tisbury | 57 | 59 | 0 | 22 | 138 | ||
| County Totals | 425 | 416 | 3 | 198 | 1,042 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  