Candidate Key
		 
		Actions
1990 Attorney General Democratic Primary 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Barnstable | 2,747 | 2,785 | 0 | 385 | 5,917 | ||
| Bourne | 966 | 892 | 0 | 191 | 2,049 | ||
| Brewster | 492 | 568 | 0 | 109 | 1,169 | ||
| Chatham | 377 | 354 | 0 | 58 | 789 | ||
| Dennis | 1,029 | 1,062 | 0 | 177 | 2,268 | ||
| Eastham | 336 | 358 | 0 | 53 | 747 | ||
| Falmouth | 1,982 | 2,217 | 0 | 393 | 4,592 | ||
| Harwich | 777 | 713 | 0 | 80 | 1,570 | ||
| Mashpee | 516 | 519 | 0 | 64 | 1,099 | ||
| Orleans | 391 | 359 | 0 | 64 | 814 | ||
| Provincetown | 175 | 330 | 0 | 52 | 557 | ||
| Sandwich | 1,166 | 887 | 0 | 136 | 2,189 | ||
| Truro | 103 | 147 | 0 | 28 | 278 | ||
| Wellfleet | 185 | 192 | 0 | 30 | 407 | ||
| Yarmouth | 1,500 | 1,441 | 2 | 194 | 3,137 | ||
| County Totals | 12,742 | 12,824 | 2 | 2,014 | 27,582 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  