Candidate Key
		 
		Actions
1990 Attorney General Republican Primary 
Statewide (showing only Suffolk County)
	
    
    
	Chart not available.
| View as: # | % | Suffolk County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Boston | 5,476 | 5,906 | 0 | 5,990 | 0 | ||
| Chelsea | 245 | 288 | 0 | 136 | 0 | ||
| Revere | 563 | 1,095 | 1 | 292 | 0 | ||
| Winthrop | 512 | 454 | 0 | 215 | 0 | ||
| County Totals | 6,796 | 7,743 | 1 | 6,633 | 0 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF)