Candidate Key
		 Actions
1990 Treasurer General Election 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| Aquinnah | 23 | 67 | 12 | 0 | 14 | 116 | ||
| Chilmark | 177 | 155 | 37 | 0 | 47 | 416 | ||
| Edgartown | 623 | 449 | 104 | 1 | 326 | 1,503 | ||
| Gosnold | 45 | 26 | 7 | 0 | 6 | 84 | ||
| Oak Bluffs | 613 | 568 | 153 | 0 | 129 | 1,463 | ||
| Tisbury | 585 | 608 | 128 | 1 | 153 | 1,475 | ||
| W. Tisbury | 330 | 402 | 99 | 0 | 106 | 937 | ||
| County Totals | 2,396 | 2,275 | 540 | 2 | 781 | 5,994 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  