Candidate Key
		 Actions
1990 U.S. House Democratic Primary 
8th Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Arlington | 10,727 | 2 | 3,777 | 14,506 | ||
| Belmont | 4,561 | 0 | 2,081 | 6,642 | ||
| Boston | 20,405 | 0 | 9,327 | 29,732 | ||
| Cambridge | 15,434 | 9 | 4,979 | 20,422 | ||
| Somerville | 13,389 | 395 | 4,026 | 17,810 | ||
| Waltham | 7,172 | 2 | 2,706 | 9,880 | ||
| Watertown | 7,534 | 2 | 2,430 | 9,966 | ||
| Totals | 79,222 | 410 | 29,326 | 108,958 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  