Candidate Key
		 
		Actions
1990 State Representative Democratic Primary 
13th Hampden District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Hanson | 439 | 374 | 0 | 104 | 917 | ||
| Springfield | 1,257 | 1,159 | 0 | 912 | 3,328 | ||
| Wales | 56 | 91 | 0 | 18 | 165 | ||
| Wilbraham | 1,150 | 926 | 0 | 329 | 2,405 | ||
| Totals | 2,902 | 2,550 | 0 | 1,363 | 6,815 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  