Candidate Key
		 Actions
1990 State Representative Democratic Primary 
6th Worcester District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Charlton | 579 | 291 | 191 | 101 | 8 | 71 | 1,241 | ||
| Dudley | 1,203 | 214 | 150 | 338 | 0 | 50 | 1,955 | ||
| Southbridge | 1,383 | 1,332 | 1,022 | 188 | 3 | 68 | 3,996 | ||
| Sturbridge | 246 | 129 | 157 | 51 | 0 | 23 | 606 | ||
| Totals | 3,411 | 1,966 | 1,520 | 678 | 11 | 212 | 7,798 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  