Candidate Key
		 Actions
1990 District Attorney Republican Primary 
Cape and Islands District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 22,774 | 8 | 5,097 | 27,879 | ||
| Aquinnah | 5 | 0 | 2 | 7 | ||
| Barnstable | 4,553 | 0 | 921 | 5,474 | ||
| Bourne | 1,314 | 3 | 470 | 1,787 | ||
| Brewster | 1,194 | 0 | 225 | 1,419 | ||
| Chatham | 1,260 | 0 | 234 | 1,494 | ||
| Chilmark | 48 | 0 | 16 | 64 | ||
| Dennis | 1,903 | 0 | 468 | 2,371 | ||
| Eastham | 677 | 0 | 121 | 798 | ||
| Edgartown | 237 | 1 | 72 | 310 | ||
| Falmouth | 2,568 | 0 | 628 | 3,196 | ||
| Gosnold | 13 | 0 | 4 | 17 | ||
| Harwich | 1,472 | 0 | 278 | 1,750 | ||
| Mashpee | 609 | 0 | 109 | 718 | ||
| Nantucket | 352 | 0 | 80 | 432 | ||
| Oak Bluffs | 194 | 0 | 61 | 255 | ||
| Orleans | 1,140 | 0 | 224 | 1,364 | ||
| Provincetown | 102 | 0 | 36 | 138 | ||
| Sandwich | 1,587 | 3 | 409 | 1,999 | ||
| Tisbury | 203 | 1 | 47 | 251 | ||
| Truro | 151 | 0 | 39 | 190 | ||
| Wellfleet | 232 | 0 | 66 | 298 | ||
| W. Tisbury | 107 | 0 | 31 | 138 | ||
| Yarmouth | 2,853 | 0 | 556 | 3,409 | ||
| Totals | 22,774 | 8 | 5,097 | 27,879 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  