Candidate Key
		 Actions
1992 Democratic State Committee Man 
Norfolk, Bristol and Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Attleboro | 1,621 | 0 | 1,101 | 2,722 | ||
| Dover | 287 | 10 | 333 | 630 | ||
| Millis | 686 | 0 | 507 | 1,193 | ||
| Needham | 2,748 | 2 | 3,068 | 5,818 | ||
| Norfolk | 511 | 1 | 448 | 960 | ||
| N. Attleborough | 1,137 | 0 | 611 | 1,748 | ||
| Plainville | 458 | 0 | 178 | 636 | ||
| Sherborn | 342 | 0 | 353 | 695 | ||
| Wellesley | 1,801 | 0 | 2,300 | 4,101 | ||
| Wrentham | 601 | 0 | 359 | 960 | ||
| Totals | 10,192 | 13 | 9,258 | 19,463 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  