Candidate Key
		 Actions
1992 Governor's Council Democratic Primary 
 1st District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25,501 | 18,778 | 17,886 | 15,820 | 9,194 | 4,778 | 23 | 24,151 | 116,131 | ||
| Acushnet | 1,158 | 204 | 112 | 771 | 26 | 47 | 0 | 204 | 2,522 | ||
| Aquinnah | 12 | 9 | 8 | 5 | 3 | 4 | 0 | 40 | 81 | ||
| Barnstable | 1,018 | 944 | 775 | 613 | 650 | 422 | 0 | 1,922 | 6,344 | ||
| Berkley | 74 | 127 | 113 | 77 | 24 | 19 | 0 | 104 | 538 | ||
| Bourne | 256 | 178 | 731 | 171 | 99 | 62 | 0 | 493 | 1,990 | ||
| Brewster | 262 | 219 | 147 | 114 | 101 | 92 | 1 | 612 | 1,548 | ||
| Bridgewater | 102 | 174 | 158 | 79 | 556 | 46 | 9 | 514 | 1,638 | ||
| Carver | 133 | 106 | 118 | 65 | 246 | 47 | 0 | 185 | 900 | ||
| Chatham | 214 | 117 | 135 | 83 | 73 | 93 | 0 | 481 | 1,196 | ||
| Chilmark | 39 | 20 | 4 | 21 | 12 | 8 | 0 | 151 | 255 | ||
| Dartmouth | 1,772 | 591 | 483 | 2,974 | 132 | 57 | 0 | 816 | 6,825 | ||
| Dennis | 511 | 318 | 416 | 216 | 231 | 201 | 0 | 865 | 2,758 | ||
| Dighton | 102 | 132 | 148 | 81 | 11 | 22 | 0 | 117 | 613 | ||
| E. Bridgewater | 29 | 34 | 50 | 22 | 281 | 19 | 0 | 76 | 511 | ||
| Eastham | 192 | 130 | 114 | 73 | 54 | 66 | 0 | 329 | 958 | ||
| Edgartown | 55 | 49 | 42 | 33 | 26 | 37 | 1 | 285 | 528 | ||
| Fairhaven | 1,458 | 231 | 273 | 1,087 | 42 | 53 | 0 | 563 | 3,707 | ||
| Fall River | 658 | 5,645 | 5,159 | 341 | 159 | 652 | 1 | 1,418 | 14,033 | ||
| Falmouth | 711 | 638 | 612 | 784 | 367 | 342 | 0 | 1,665 | 5,119 | ||
| Freetown | 307 | 230 | 164 | 170 | 13 | 29 | 0 | 121 | 1,034 | ||
| Gosnold | 0 | 3 | 0 | 11 | 3 | 1 | 0 | 16 | 34 | ||
| Halifax | 56 | 40 | 27 | 20 | 231 | 17 | 2 | 85 | 478 | ||
| Hanson | 21 | 23 | 25 | 13 | 364 | 12 | 0 | 63 | 521 | ||
| Harwich | 305 | 291 | 255 | 166 | 137 | 134 | 0 | 525 | 1,813 | ||
| Kingston | 106 | 82 | 127 | 45 | 282 | 39 | 0 | 210 | 891 | ||
| Lakeville | 179 | 100 | 74 | 91 | 79 | 14 | 0 | 129 | 666 | ||
| Marion | 148 | 39 | 46 | 82 | 28 | 5 | 0 | 69 | 417 | ||
| Mashpee | 227 | 150 | 119 | 201 | 115 | 70 | 0 | 303 | 1,185 | ||
| Mattapoisett | 272 | 71 | 65 | 285 | 26 | 17 | 0 | 117 | 853 | ||
| Middleborough | 209 | 147 | 140 | 118 | 302 | 56 | 0 | 226 | 1,198 | ||
| Nantucket | 110 | 94 | 83 | 61 | 64 | 42 | 0 | 489 | 943 | ||
| New Bedford | 9,893 | 1,720 | 898 | 3,850 | 256 | 274 | 0 | 1,660 | 18,551 | ||
| Oak Bluffs | 91 | 80 | 58 | 38 | 40 | 48 | 2 | 333 | 690 | ||
| Orleans | 160 | 108 | 97 | 105 | 73 | 84 | 0 | 517 | 1,144 | ||
| Pembroke | 112 | 77 | 101 | 33 | 439 | 20 | 0 | 177 | 959 | ||
| Plymouth | 483 | 355 | 554 | 283 | 800 | 133 | 1 | 1,206 | 3,815 | ||
| Plympton | 10 | 7 | 9 | 13 | 62 | 5 | 0 | 21 | 127 | ||
| Provincetown | 150 | 188 | 81 | 74 | 90 | 89 | 2 | 424 | 1,098 | ||
| Raynham | 178 | 185 | 220 | 172 | 142 | 52 | 0 | 364 | 1,313 | ||
| Rehoboth | 26 | 69 | 70 | 48 | 31 | 24 | 3 | 102 | 373 | ||
| Rochester | 135 | 38 | 22 | 104 | 35 | 12 | 0 | 44 | 390 | ||
| Sandwich | 430 | 264 | 271 | 306 | 216 | 119 | 0 | 580 | 2,186 | ||
| Seekonk | 61 | 160 | 165 | 78 | 38 | 49 | 0 | 163 | 714 | ||
| Somerset | 167 | 1,016 | 1,082 | 145 | 32 | 133 | 0 | 138 | 2,713 | ||
| Swansea | 76 | 650 | 542 | 90 | 32 | 88 | 0 | 150 | 1,628 | ||
| Taunton | 1,326 | 1,323 | 1,553 | 747 | 389 | 358 | 0 | 2,421 | 8,117 | ||
| Tisbury | 112 | 56 | 58 | 53 | 37 | 30 | 1 | 367 | 714 | ||
| Truro | 62 | 46 | 38 | 29 | 58 | 36 | 0 | 212 | 481 | ||
| Wareham | 229 | 91 | 169 | 145 | 104 | 55 | 0 | 98 | 891 | ||
| Wellfleet | 101 | 67 | 40 | 42 | 63 | 37 | 0 | 291 | 641 | ||
| W. Bridgewater | 58 | 45 | 58 | 21 | 230 | 24 | 0 | 97 | 533 | ||
| W. Tisbury | 89 | 51 | 40 | 35 | 32 | 25 | 0 | 356 | 628 | ||
| Westport | 144 | 605 | 439 | 219 | 23 | 81 | 0 | 183 | 1,694 | ||
| Whitman | 49 | 31 | 80 | 41 | 952 | 37 | 0 | 101 | 1,291 | ||
| Yarmouth | 663 | 410 | 518 | 276 | 283 | 240 | 0 | 953 | 3,343 | ||
| Totals | 25,501 | 18,778 | 17,886 | 15,820 | 9,194 | 4,778 | 23 | 24,151 | 116,131 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  