Candidate Key
		 Actions
1992 State Senate Democratic Primary 
3rd Essex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Amesbury | 1,672 | 3 | 660 | 2,335 | ||
| Haverhill | 5,460 | 35 | 1,358 | 6,853 | ||
| Merrimac | 525 | 3 | 139 | 667 | ||
| Methuen | 6,984 | 0 | 1,552 | 8,536 | ||
| Newburyport | 2,145 | 22 | 1,201 | 3,368 | ||
| N. Andover | 2,434 | 0 | 796 | 3,230 | ||
| Salisbury | 918 | 0 | 298 | 1,216 | ||
| Totals | 20,138 | 63 | 6,004 | 26,205 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  