Candidate Key
		 
		Actions
1992 State Senate General Election 
Middlesex, Norfolk & Worcester District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Ashland | 4,364 | 1,911 | 0 | 380 | 6,655 | ||
| Framingham | 18,136 | 9,434 | 0 | 2,573 | 30,143 | ||
| Franklin | 5,970 | 4,477 | 0 | 1,231 | 11,678 | ||
| Holliston | 3,960 | 2,953 | 0 | 778 | 7,691 | ||
| Medway | 2,601 | 2,284 | 0 | 606 | 5,491 | ||
| Natick | 9,389 | 5,955 | 0 | 2,137 | 17,481 | ||
| Southborough | 1,924 | 1,766 | 0 | 405 | 4,095 | ||
| Totals | 46,344 | 28,780 | 0 | 8,110 | 83,234 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  