Candidate Key
		 Actions
1992 State Representative Democratic Primary 
1st Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Adams | 908 | 2 | 194 | 1,104 | ||
| Cheshire | 245 | 0 | 53 | 298 | ||
| Clarksburg | 51 | 0 | 10 | 61 | ||
| Florida | 30 | 0 | 2 | 32 | ||
| Hawley | 27 | 0 | 9 | 36 | ||
| Monroe | 14 | 0 | 0 | 14 | ||
| N. Adams | 710 | 2 | 114 | 826 | ||
| Peru | 12 | 0 | 1 | 13 | ||
| Rowe | 25 | 0 | 14 | 39 | ||
| Savoy | 27 | 0 | 3 | 30 | ||
| Windsor | 48 | 0 | 8 | 56 | ||
| Totals | 2,097 | 4 | 408 | 2,509 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  