Candidate Key
		 
		Actions
1992 State Representative Republican Primary 
1st Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Easton | 527 | 196 | 0 | 8 | 731 | ||
| Foxborough | 799 | 132 | 0 | 5 | 936 | ||
| Mansfield | 517 | 538 | 1 | 5 | 1,061 | ||
| Stoughton | 106 | 36 | 0 | 4 | 146 | ||
| Totals | 1,949 | 902 | 1 | 22 | 2,874 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  