Candidate Key
		 
		Actions
1994 U.S. Senate Republican Primary 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Barnstable | 3,102 | 609 | 12 | 130 | 3,853 | ||
| Bourne | 787 | 185 | 0 | 34 | 1,006 | ||
| Brewster | 740 | 173 | 4 | 46 | 963 | ||
| Chatham | 735 | 134 | 0 | 25 | 894 | ||
| Dennis | 1,376 | 255 | 4 | 34 | 1,669 | ||
| Eastham | 415 | 87 | 0 | 22 | 524 | ||
| Falmouth | 1,665 | 396 | 0 | 82 | 2,143 | ||
| Harwich | 939 | 176 | 0 | 68 | 1,183 | ||
| Mashpee | 389 | 123 | 0 | 17 | 529 | ||
| Orleans | 631 | 132 | 0 | 32 | 795 | ||
| Provincetown | 42 | 25 | 0 | 3 | 70 | ||
| Sandwich | 977 | 185 | 0 | 16 | 1,178 | ||
| Truro | 72 | 27 | 0 | 0 | 99 | ||
| Wellfleet | 124 | 43 | 0 | 9 | 176 | ||
| Yarmouth | 1,810 | 352 | 3 | 53 | 2,218 | ||
| County Totals | 13,804 | 2,902 | 23 | 571 | 17,300 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  