Candidate Key
		 
		Actions
1994 U.S. Senate Republican Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 1,961 | 945 | 4 | 199 | 3,109 | ||
| Adams | 94 | 57 | 0 | 19 | 170 | ||
| Alford | 13 | 5 | 0 | 1 | 19 | ||
| Becket | 22 | 11 | 0 | 2 | 35 | ||
| Cheshire | 34 | 32 | 0 | 8 | 74 | ||
| Clarksburg | 19 | 2 | 0 | 1 | 22 | ||
| Dalton | 131 | 60 | 2 | 11 | 204 | ||
| Egremont | 25 | 8 | 0 | 3 | 36 | ||
| Florida | 12 | 10 | 0 | 1 | 23 | ||
| Great Barrington | 105 | 48 | 2 | 3 | 158 | ||
| Hancock | 11 | 7 | 0 | 4 | 22 | ||
| Hinsdale | 15 | 3 | 0 | 5 | 23 | ||
| Lanesborough | 33 | 22 | 0 | 3 | 58 | ||
| Lee | 68 | 53 | 0 | 8 | 129 | ||
| Lenox | 144 | 75 | 0 | 16 | 235 | ||
| Monterey | 29 | 10 | 0 | 0 | 39 | ||
| Mount Washington | 2 | 4 | 0 | 3 | 9 | ||
| New Ashford | 2 | 5 | 0 | 1 | 8 | ||
| New Marlborough | 27 | 14 | 0 | 3 | 44 | ||
| N. Adams | 155 | 71 | 0 | 41 | 267 | ||
| Otis | 27 | 10 | 0 | 0 | 37 | ||
| Peru | 14 | 7 | 0 | 1 | 22 | ||
| Pittsfield | 551 | 217 | 0 | 32 | 800 | ||
| Richmond | 53 | 28 | 0 | 3 | 84 | ||
| Sandisfield | 7 | 2 | 0 | 0 | 9 | ||
| Savoy | 10 | 19 | 0 | 1 | 30 | ||
| Sheffield | 115 | 56 | 0 | 11 | 182 | ||
| Stockbridge | 64 | 22 | 0 | 6 | 92 | ||
| Tyringham | 10 | 8 | 0 | 1 | 19 | ||
| Washington | 9 | 4 | 0 | 1 | 14 | ||
| W. Stockbridge | 28 | 11 | 0 | 1 | 40 | ||
| Williamstown | 113 | 44 | 0 | 7 | 164 | ||
| Windsor | 19 | 20 | 0 | 2 | 41 | ||
| County Totals | 1,961 | 945 | 4 | 199 | 3,109 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  