Candidate Key
		 Actions
1994 U.S. Senate General Election 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| County Totals | 133,598 | 110,126 | 1,712 | 524 | 146 | 4,268 | 250,374 | ||
| Ashburnham | 954 | 938 | 19 | 5 | 0 | 50 | 1,966 | ||
| Athol | 1,666 | 1,640 | 28 | 13 | 20 | 27 | 3,394 | ||
| Auburn | 3,366 | 3,133 | 37 | 11 | 2 | 68 | 6,617 | ||
| Barre | 997 | 854 | 22 | 5 | 0 | 27 | 1,905 | ||
| Berlin | 491 | 535 | 12 | 1 | 0 | 10 | 1,049 | ||
| Blackstone | 1,517 | 1,150 | 33 | 10 | 0 | 58 | 2,768 | ||
| Bolton | 782 | 845 | 16 | 5 | 0 | 14 | 1,662 | ||
| Boylston | 846 | 981 | 12 | 1 | 0 | 28 | 1,868 | ||
| Brookfield | 520 | 585 | 8 | 3 | 0 | 6 | 1,122 | ||
| Charlton | 1,553 | 1,786 | 16 | 12 | 0 | 26 | 3,393 | ||
| Clinton | 3,183 | 1,888 | 43 | 11 | 0 | 78 | 5,203 | ||
| Douglas | 1,106 | 1,038 | 20 | 2 | 0 | 15 | 2,181 | ||
| Dudley | 1,748 | 1,433 | 25 | 7 | 0 | 109 | 3,322 | ||
| E. Brookfield | 362 | 381 | 7 | 1 | 1 | 7 | 759 | ||
| Fitchburg | 5,938 | 4,125 | 83 | 27 | 6 | 432 | 10,611 | ||
| Gardner | 3,797 | 2,528 | 56 | 21 | 2 | 147 | 6,551 | ||
| Grafton | 2,721 | 2,493 | 39 | 11 | 0 | 80 | 5,344 | ||
| Hardwick | 554 | 413 | 23 | 5 | 1 | 3 | 999 | ||
| Harvard | 1,292 | 1,161 | 14 | 1 | 26 | 23 | 2,517 | ||
| Holden | 3,094 | 3,993 | 37 | 10 | 2 | 81 | 7,217 | ||
| Hopedale | 1,343 | 1,051 | 7 | 2 | 0 | 43 | 2,446 | ||
| Hubbardston | 561 | 650 | 14 | 2 | 1 | 14 | 1,242 | ||
| Lancaster | 996 | 1,184 | 23 | 8 | 2 | 28 | 2,241 | ||
| Leicester | 2,238 | 1,767 | 33 | 11 | 1 | 48 | 4,098 | ||
| Leominster | 6,887 | 5,878 | 76 | 31 | 0 | 237 | 13,109 | ||
| Lunenburg | 1,644 | 1,861 | 35 | 3 | 0 | 70 | 3,613 | ||
| Mendon | 827 | 978 | 10 | 2 | 1 | 18 | 1,836 | ||
| Milford | 5,350 | 3,387 | 46 | 16 | 0 | 178 | 8,977 | ||
| Millbury | 2,554 | 2,075 | 30 | 10 | 4 | 111 | 4,784 | ||
| Millville | 480 | 339 | 13 | 4 | 0 | 7 | 843 | ||
| New Braintree | 154 | 212 | 1 | 5 | 0 | 6 | 378 | ||
| N. Brookfield | 777 | 907 | 14 | 7 | 0 | 18 | 1,723 | ||
| Northborough | 2,660 | 2,757 | 50 | 6 | 8 | 124 | 5,605 | ||
| Northbridge | 2,455 | 2,221 | 24 | 7 | 0 | 50 | 4,757 | ||
| Oakham | 320 | 346 | 15 | 1 | 1 | 6 | 689 | ||
| Oxford | 2,325 | 1,947 | 31 | 12 | 1 | 42 | 4,358 | ||
| Paxton | 894 | 1,076 | 14 | 3 | 0 | 27 | 2,014 | ||
| Petersham | 310 | 277 | 4 | 0 | 0 | 8 | 599 | ||
| Phillipston | 251 | 225 | 5 | 1 | 0 | 4 | 486 | ||
| Princeton | 627 | 877 | 15 | 0 | 0 | 12 | 1,531 | ||
| Royalston | 214 | 184 | 5 | 1 | 0 | 3 | 407 | ||
| Rutland | 887 | 1,061 | 17 | 2 | 0 | 65 | 2,032 | ||
| Shrewsbury | 6,080 | 5,502 | 52 | 8 | 10 | 152 | 11,804 | ||
| Southborough | 1,729 | 1,786 | 18 | 4 | 0 | 39 | 3,576 | ||
| Southbridge | 3,345 | 1,965 | 26 | 9 | 0 | 49 | 5,394 | ||
| Spencer | 2,014 | 1,851 | 18 | 7 | 4 | 44 | 3,938 | ||
| Sterling | 1,241 | 1,648 | 25 | 4 | 2 | 47 | 2,967 | ||
| Sturbridge | 1,605 | 1,624 | 26 | 4 | 0 | 30 | 3,289 | ||
| Sutton | 1,313 | 1,542 | 16 | 2 | 4 | 157 | 3,034 | ||
| Templeton | 1,190 | 987 | 25 | 5 | 0 | 16 | 2,223 | ||
| Upton | 1,210 | 1,265 | 16 | 3 | 0 | 21 | 2,515 | ||
| Uxbridge | 2,096 | 1,784 | 47 | 5 | 0 | 24 | 3,956 | ||
| Warren | 833 | 698 | 16 | 5 | 0 | 13 | 1,565 | ||
| Webster | 2,852 | 2,169 | 44 | 12 | 0 | 174 | 5,251 | ||
| W. Boylston | 1,349 | 1,698 | 16 | 4 | 0 | 26 | 3,093 | ||
| W. Brookfield | 575 | 727 | 10 | 2 | 3 | 17 | 1,334 | ||
| Westborough | 2,987 | 3,259 | 46 | 5 | 0 | 65 | 6,362 | ||
| Westminster | 1,269 | 1,269 | 17 | 8 | 0 | 57 | 2,620 | ||
| Winchendon | 1,132 | 1,031 | 27 | 3 | 1 | 123 | 2,317 | ||
| Worcester | 29,537 | 16,161 | 235 | 138 | 43 | 806 | 46,920 | ||
| County Totals | 133,598 | 110,126 | 1,712 | 524 | 146 | 4,268 | 250,374 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  