Candidate Key
		 Actions
1994 Governor General Election 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Barnstable | 14,369 | 4,420 | 81 | 24 | 4 | 392 | 19,290 | ||
| Bourne | 4,817 | 1,525 | 44 | 12 | 0 | 108 | 6,506 | ||
| Brewster | 3,431 | 1,073 | 23 | 4 | 0 | 69 | 4,600 | ||
| Chatham | 3,116 | 706 | 17 | 6 | 1 | 47 | 3,893 | ||
| Dennis | 5,460 | 1,672 | 38 | 14 | 1 | 117 | 7,302 | ||
| Eastham | 1,964 | 672 | 12 | 7 | 0 | 19 | 2,674 | ||
| Falmouth | 9,210 | 3,803 | 91 | 25 | 1 | 469 | 13,599 | ||
| Harwich | 4,101 | 1,290 | 41 | 11 | 0 | 243 | 5,686 | ||
| Mashpee | 2,942 | 968 | 22 | 9 | 0 | 48 | 3,989 | ||
| Orleans | 2,659 | 750 | 13 | 0 | 0 | 118 | 3,540 | ||
| Provincetown | 962 | 761 | 17 | 4 | 4 | 33 | 1,781 | ||
| Sandwich | 5,947 | 1,676 | 37 | 6 | 0 | 75 | 7,741 | ||
| Truro | 611 | 288 | 4 | 1 | 0 | 12 | 916 | ||
| Wellfleet | 943 | 473 | 13 | 6 | 0 | 30 | 1,465 | ||
| Yarmouth | 8,187 | 2,499 | 60 | 8 | 1 | 162 | 10,917 | ||
| County Totals | 68,719 | 22,576 | 513 | 137 | 12 | 1,942 | 93,899 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  