Candidate Key
		 Actions
1994 State Representative Republican Primary 
4th Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Alford | 0 | 0 | 19 | 19 | ||
| Egremont | 0 | 7 | 29 | 36 | ||
| Great Barrington | 0 | 44 | 114 | 158 | ||
| Lee | 0 | 26 | 103 | 129 | ||
| Lenox | 0 | 38 | 197 | 235 | ||
| Monterey | 0 | 12 | 27 | 39 | ||
| Mount Washington | 0 | 3 | 6 | 9 | ||
| New Marlborough | 12 | 2 | 30 | 44 | ||
| Otis | 0 | 0 | 37 | 37 | ||
| Pittsfield | 66 | 13 | 721 | 800 | ||
| Sandisfield | 0 | 0 | 9 | 9 | ||
| Sheffield | 112 | 5 | 65 | 182 | ||
| Stockbridge | 0 | 22 | 70 | 92 | ||
| Tyringham | 2 | 1 | 16 | 19 | ||
| W. Stockbridge | 0 | 11 | 29 | 40 | ||
| Totals | 192 | 184 | 1,472 | 1,848 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  