Candidate Key
		 Actions
1994 State Representative Republican Primary 
11th Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acushnet | 105 | 0 | 60 | 165 | ||
| Freetown | 97 | 0 | 35 | 132 | ||
| Lakeville | 183 | 0 | 58 | 241 | ||
| New Bedford | 283 | 0 | 146 | 429 | ||
| Totals | 668 | 0 | 299 | 967 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  