Candidate Key
		 Actions
1996 Democratic State Committee Man 
Norfolk, Bristol and Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Attleboro | 315 | 5 | 113 | 433 | ||
| Millis | 131 | 0 | 43 | 174 | ||
| Natick | 291 | 3 | 143 | 437 | ||
| Needham | 638 | 6 | 349 | 993 | ||
| Norfolk | 98 | 1 | 30 | 129 | ||
| N. Attleborough | 212 | 0 | 102 | 314 | ||
| Plainville | 122 | 0 | 20 | 142 | ||
| Sherborn | 85 | 0 | 25 | 110 | ||
| Wellesley | 190 | 0 | 98 | 288 | ||
| Wrentham | 144 | 0 | 43 | 187 | ||
| Totals | 2,226 | 15 | 966 | 3,207 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  