Candidate Key
		 Actions
1996 U.S. Senate General Election 
Statewide (showing only Bristol County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Bristol County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Acushnet | 2,803 | 1,431 | 140 | 8 | 2 | 62 | 4,446 | ||
| Attleboro | 6,539 | 7,069 | 532 | 67 | 3 | 121 | 14,331 | ||
| Berkley | 1,040 | 1,136 | 91 | 12 | 2 | 40 | 2,321 | ||
| Dartmouth | 7,216 | 4,584 | 328 | 44 | 0 | 193 | 12,365 | ||
| Dighton | 1,330 | 1,160 | 125 | 15 | 0 | 52 | 2,682 | ||
| Easton | 4,226 | 5,143 | 250 | 15 | 3 | 60 | 9,697 | ||
| Fairhaven | 4,397 | 2,343 | 213 | 25 | 2 | 106 | 7,086 | ||
| Fall River | 21,168 | 7,105 | 987 | 101 | 11 | 1,269 | 30,641 | ||
| Freetown | 1,966 | 1,622 | 110 | 13 | 1 | 64 | 3,776 | ||
| Mansfield | 3,891 | 4,591 | 245 | 24 | 0 | 77 | 8,828 | ||
| New Bedford | 22,108 | 7,396 | 825 | 80 | 8 | 434 | 30,851 | ||
| N. Attleborough | 4,531 | 5,958 | 373 | 27 | 0 | 111 | 11,000 | ||
| Norton | 3,083 | 3,170 | 220 | 16 | 1 | 56 | 6,546 | ||
| Raynham | 2,353 | 2,442 | 198 | 14 | 0 | 68 | 5,075 | ||
| Rehoboth | 1,822 | 2,334 | 128 | 19 | 3 | 51 | 4,357 | ||
| Seekonk | 2,900 | 3,014 | 206 | 24 | 1 | 82 | 6,227 | ||
| Somerset | 5,621 | 3,181 | 307 | 22 | 1 | 124 | 9,256 | ||
| Swansea | 4,104 | 2,883 | 289 | 30 | 1 | 92 | 7,399 | ||
| Taunton | 9,300 | 6,527 | 696 | 47 | 0 | 1,268 | 17,838 | ||
| Westport | 3,652 | 2,704 | 191 | 26 | 0 | 194 | 6,767 | ||
| County Totals | 114,050 | 75,793 | 6,454 | 629 | 39 | 4,524 | 201,489 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  