Candidate Key
		 
		Actions
1996 U.S. House General Election 
7th Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Arlington | 15,393 | 6,557 | 2 | 1,841 | 23,793 | ||
| Everett | 9,605 | 2,954 | 0 | 1,168 | 13,727 | ||
| Framingham | 16,719 | 7,519 | 16 | 1,615 | 25,869 | ||
| Lexington | 9,947 | 5,745 | 0 | 1,069 | 16,761 | ||
| Lincoln | 1,844 | 1,082 | 0 | 150 | 3,076 | ||
| Malden | 15,100 | 4,054 | 25 | 1,073 | 20,252 | ||
| Medford | 17,724 | 5,748 | 18 | 1,384 | 24,874 | ||
| Melrose | 9,809 | 3,969 | 15 | 746 | 14,539 | ||
| Natick | 9,832 | 5,004 | 10 | 1,145 | 15,991 | ||
| Reading | 5,650 | 3,130 | 5 | 423 | 9,208 | ||
| Revere | 10,985 | 3,059 | 0 | 2,435 | 16,479 | ||
| Stoneham | 7,295 | 3,045 | 6 | 458 | 10,804 | ||
| Wakefield | 8,526 | 3,821 | 0 | 645 | 12,992 | ||
| Waltham | 12,705 | 6,463 | 2 | 2,526 | 21,696 | ||
| Weston | 2,706 | 2,878 | 0 | 447 | 6,031 | ||
| Winchester | 6,910 | 4,447 | 4 | 608 | 11,969 | ||
| Winthrop | 5,731 | 1,936 | 7 | 510 | 8,184 | ||
| Woburn | 10,572 | 4,996 | 0 | 1,114 | 16,682 | ||
| Totals | 177,053 | 76,407 | 110 | 19,357 | 272,927 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  