Candidate Key
		 Actions
1996 State Representative Democratic Primary 
1st Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Adams | 626 | 0 | 122 | 748 | ||
| Clarksburg | 65 | 0 | 9 | 74 | ||
| Florida | 17 | 0 | 1 | 18 | ||
| N. Adams | 817 | 1 | 141 | 959 | ||
| Savoy | 41 | 0 | 1 | 42 | ||
| Williamstown | 417 | 1 | 87 | 505 | ||
| Totals | 1,983 | 2 | 361 | 2,346 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  