Candidate Key
		 
		Actions
1998 Governor Democratic Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 14,957 | 9,509 | 10,466 | 97 | 1,159 | 36,188 | ||
| Abington | 406 | 253 | 515 | 2 | 25 | 1,201 | ||
| Bridgewater | 550 | 355 | 431 | 6 | 44 | 1,386 | ||
| Brockton | 1,958 | 1,238 | 2,499 | 20 | 217 | 5,932 | ||
| Carver | 308 | 184 | 197 | 3 | 12 | 704 | ||
| Duxbury | 419 | 323 | 200 | 1 | 13 | 956 | ||
| E. Bridgewater | 239 | 175 | 203 | 1 | 20 | 638 | ||
| Halifax | 232 | 147 | 151 | 3 | 16 | 549 | ||
| Hanover | 1,227 | 770 | 842 | 4 | 191 | 3,034 | ||
| Hanson | 204 | 116 | 169 | 0 | 14 | 503 | ||
| Hingham | 1,155 | 679 | 555 | 10 | 82 | 2,481 | ||
| Hull | 702 | 494 | 320 | 7 | 92 | 1,615 | ||
| Kingston | 393 | 207 | 206 | 4 | 24 | 834 | ||
| Lakeville | 177 | 136 | 109 | 0 | 6 | 428 | ||
| Marion | 186 | 96 | 41 | 1 | 10 | 334 | ||
| Marshfield | 784 | 563 | 567 | 0 | 42 | 1,956 | ||
| Mattapoisett | 278 | 191 | 72 | 1 | 21 | 563 | ||
| Middleborough | 351 | 249 | 197 | 3 | 24 | 824 | ||
| Norwell | 528 | 326 | 308 | 0 | 38 | 1,200 | ||
| Pembroke | 484 | 280 | 297 | 3 | 18 | 1,082 | ||
| Plymouth | 1,367 | 811 | 705 | 5 | 71 | 2,959 | ||
| Plympton | 70 | 55 | 31 | 0 | 1 | 157 | ||
| Rochester | 88 | 71 | 24 | 2 | 5 | 190 | ||
| Rockland | 909 | 532 | 709 | 9 | 79 | 2,238 | ||
| Scituate | 865 | 553 | 441 | 4 | 41 | 1,904 | ||
| Wareham | 495 | 365 | 179 | 3 | 26 | 1,068 | ||
| W. Bridgewater | 161 | 105 | 119 | 0 | 4 | 389 | ||
| Whitman | 421 | 235 | 379 | 5 | 23 | 1,063 | ||
| County Totals | 14,957 | 9,509 | 10,466 | 97 | 1,159 | 36,188 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  