Candidate Key
		 
		Actions
1998 Attorney General General Election 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Barnstable | 10,330 | 7,757 | 19 | 874 | 18,980 | ||
| Bourne | 3,799 | 2,502 | 0 | 403 | 6,704 | ||
| Brewster | 2,516 | 1,859 | 9 | 235 | 4,619 | ||
| Chatham | 1,723 | 1,860 | 1 | 194 | 3,778 | ||
| Dennis | 3,895 | 2,978 | 5 | 258 | 7,136 | ||
| Eastham | 1,512 | 1,080 | 0 | 140 | 2,732 | ||
| Falmouth | 8,355 | 4,809 | 8 | 839 | 14,011 | ||
| Harwich | 3,002 | 2,483 | 4 | 243 | 5,732 | ||
| Mashpee | 2,585 | 1,660 | 5 | 203 | 4,453 | ||
| Orleans | 1,701 | 1,717 | 0 | 189 | 3,607 | ||
| Provincetown | 1,317 | 243 | 67 | 1 | 1,628 | ||
| Sandwich | 4,437 | 3,240 | 6 | 408 | 8,091 | ||
| Truro | 662 | 282 | 0 | 37 | 981 | ||
| Wellfleet | 889 | 463 | 0 | 79 | 1,431 | ||
| Yarmouth | 5,556 | 4,412 | 6 | 449 | 10,423 | ||
| County Totals | 52,279 | 37,345 | 130 | 4,552 | 94,306 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  