Candidate Key
		 
		Actions
1998 Attorney General General Election 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 86,684 | 52,176 | 100 | 6,851 | 145,811 | ||
| Abington | 3,004 | 1,613 | 4 | 213 | 4,834 | ||
| Bridgewater | 3,749 | 2,306 | 1 | 343 | 6,399 | ||
| Brockton | 12,573 | 5,470 | 16 | 831 | 18,890 | ||
| Carver | 2,066 | 1,319 | 7 | 159 | 3,551 | ||
| Duxbury | 2,900 | 2,717 | 5 | 181 | 5,803 | ||
| E. Bridgewater | 2,051 | 1,354 | 1 | 194 | 3,600 | ||
| Halifax | 1,497 | 941 | 0 | 128 | 2,566 | ||
| Hanover | 3,150 | 1,824 | 0 | 284 | 5,258 | ||
| Hanson | 1,804 | 1,115 | 1 | 124 | 3,044 | ||
| Hingham | 4,512 | 3,281 | 3 | 496 | 8,292 | ||
| Hull | 2,592 | 1,133 | 0 | 206 | 3,931 | ||
| Kingston | 2,395 | 1,334 | 0 | 211 | 3,940 | ||
| Lakeville | 1,603 | 1,201 | 0 | 121 | 2,925 | ||
| Marion | 973 | 909 | 2 | 89 | 1,973 | ||
| Marshfield | 5,176 | 3,062 | 4 | 394 | 8,636 | ||
| Mattapoisett | 1,440 | 1,179 | 0 | 178 | 2,797 | ||
| Middleborough | 2,941 | 1,898 | 4 | 208 | 5,051 | ||
| Norwell | 2,173 | 1,731 | 0 | 191 | 4,095 | ||
| Pembroke | 3,497 | 1,952 | 5 | 261 | 5,715 | ||
| Plymouth | 9,380 | 5,732 | 21 | 762 | 15,895 | ||
| Plympton | 540 | 424 | 1 | 54 | 1,019 | ||
| Rochester | 803 | 702 | 0 | 100 | 1,605 | ||
| Rockland | 3,540 | 1,641 | 7 | 212 | 5,400 | ||
| Scituate | 4,791 | 2,845 | 9 | 328 | 7,973 | ||
| Wareham | 3,595 | 2,104 | 8 | 221 | 5,928 | ||
| W. Bridgewater | 1,213 | 998 | 1 | 118 | 2,330 | ||
| Whitman | 2,726 | 1,391 | 0 | 244 | 4,361 | ||
| County Totals | 86,684 | 52,176 | 100 | 6,851 | 145,811 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  