Candidate Key
		 
		Actions
1998 Attorney General General Election 
Statewide (showing only Suffolk County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Suffolk County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Boston | 86,744 | 23,186 | 1 | 13,842 | 123,773 | ||
| Chelsea | 3,246 | 1,028 | 0 | 373 | 4,647 | ||
| Revere | 8,444 | 3,410 | 12 | 956 | 12,822 | ||
| Winthrop | 4,237 | 1,795 | 11 | 357 | 6,400 | ||
| County Totals | 102,671 | 29,419 | 24 | 15,528 | 147,642 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  