Candidate Key
		 Actions
1998 Secretary of the Commonwealth Democratic Primary 
Statewide (showing only Essex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Essex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 42,303 | 159 | 19,462 | 61,924 | ||
| Amesbury | 664 | 2 | 263 | 929 | ||
| Andover | 2,366 | 11 | 1,263 | 3,640 | ||
| Beverly | 2,078 | 6 | 912 | 2,996 | ||
| Boxford | 231 | 0 | 137 | 368 | ||
| Danvers | 1,573 | 2 | 472 | 2,047 | ||
| Essex | 167 | 0 | 64 | 231 | ||
| Georgetown | 293 | 0 | 134 | 427 | ||
| Gloucester | 1,107 | 11 | 536 | 1,654 | ||
| Groveland | 287 | 1 | 100 | 388 | ||
| Hamilton | 325 | 2 | 134 | 461 | ||
| Haverhill | 2,404 | 6 | 1,008 | 3,418 | ||
| Ipswich | 638 | 3 | 233 | 874 | ||
| Lawrence | 2,830 | 0 | 3,302 | 6,132 | ||
| Lynn | 5,449 | 22 | 2,071 | 7,542 | ||
| Lynnfield | 759 | 2 | 330 | 1,091 | ||
| Manchester-by-the-Sea | 260 | 0 | 111 | 371 | ||
| Marblehead | 1,432 | 1 | 725 | 2,158 | ||
| Merrimac | 268 | 0 | 73 | 341 | ||
| Methuen | 2,707 | 1 | 1,073 | 3,781 | ||
| Middleton | 351 | 1 | 122 | 474 | ||
| Nahant | 456 | 2 | 172 | 630 | ||
| Newbury | 340 | 0 | 151 | 491 | ||
| Newburyport | 1,051 | 7 | 553 | 1,611 | ||
| N. Andover | 1,655 | 1 | 650 | 2,306 | ||
| Peabody | 4,856 | 46 | 1,827 | 6,729 | ||
| Rockport | 490 | 0 | 171 | 661 | ||
| Rowley | 212 | 2 | 73 | 287 | ||
| Salem | 3,188 | 15 | 1,200 | 4,403 | ||
| Salisbury | 390 | 5 | 133 | 528 | ||
| Saugus | 1,794 | 6 | 592 | 2,392 | ||
| Swampscott | 1,055 | 4 | 567 | 1,626 | ||
| Topsfield | 277 | 0 | 134 | 411 | ||
| Wenham | 142 | 0 | 60 | 202 | ||
| W. Newbury | 208 | 0 | 116 | 324 | ||
| County Totals | 42,303 | 159 | 19,462 | 61,924 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  