Candidate Key
		 Actions
1998 Secretary of the Commonwealth Democratic Primary 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 39,610 | 90 | 15,659 | 55,359 | ||
| Ashburnham | 276 | 0 | 58 | 334 | ||
| Athol | 298 | 0 | 62 | 360 | ||
| Auburn | 1,383 | 0 | 540 | 1,923 | ||
| Barre | 277 | 0 | 77 | 354 | ||
| Berlin | 130 | 0 | 33 | 163 | ||
| Blackstone | 378 | 1 | 104 | 483 | ||
| Bolton | 195 | 0 | 76 | 271 | ||
| Boylston | 183 | 0 | 68 | 251 | ||
| Brookfield | 118 | 0 | 52 | 170 | ||
| Charlton | 307 | 0 | 91 | 398 | ||
| Clinton | 803 | 3 | 218 | 1,024 | ||
| Douglas | 164 | 0 | 42 | 206 | ||
| Dudley | 392 | 1 | 162 | 555 | ||
| E. Brookfield | 85 | 0 | 9 | 94 | ||
| Fitchburg | 1,982 | 2 | 603 | 2,587 | ||
| Gardner | 962 | 0 | 279 | 1,241 | ||
| Grafton | 827 | 3 | 282 | 1,112 | ||
| Hardwick | 134 | 0 | 40 | 174 | ||
| Harvard | 289 | 1 | 152 | 442 | ||
| Holden | 693 | 0 | 291 | 984 | ||
| Hopedale | 310 | 3 | 123 | 436 | ||
| Hubbardston | 146 | 1 | 48 | 195 | ||
| Lancaster | 218 | 0 | 90 | 308 | ||
| Leicester | 813 | 0 | 261 | 1,074 | ||
| Leominster | 3,163 | 0 | 1,382 | 4,545 | ||
| Lunenburg | 315 | 0 | 128 | 443 | ||
| Mendon | 159 | 0 | 67 | 226 | ||
| Milford | 1,548 | 0 | 733 | 2,281 | ||
| Millbury | 1,087 | 1 | 405 | 1,493 | ||
| Millville | 126 | 0 | 28 | 154 | ||
| New Braintree | 34 | 0 | 11 | 45 | ||
| N. Brookfield | 179 | 0 | 56 | 235 | ||
| Northborough | 618 | 1 | 200 | 819 | ||
| Northbridge | 494 | 0 | 117 | 611 | ||
| Oakham | 94 | 0 | 23 | 117 | ||
| Oxford | 537 | 0 | 298 | 835 | ||
| Paxton | 219 | 0 | 86 | 305 | ||
| Petersham | 56 | 0 | 12 | 68 | ||
| Phillipston | 39 | 0 | 10 | 49 | ||
| Princeton | 132 | 0 | 58 | 190 | ||
| Royalston | 45 | 0 | 9 | 54 | ||
| Rutland | 220 | 0 | 56 | 276 | ||
| Shrewsbury | 1,857 | 2 | 799 | 2,658 | ||
| Southborough | 503 | 0 | 199 | 702 | ||
| Southbridge | 855 | 0 | 349 | 1,204 | ||
| Spencer | 508 | 5 | 156 | 669 | ||
| Sterling | 217 | 1 | 74 | 292 | ||
| Sturbridge | 276 | 0 | 92 | 368 | ||
| Sutton | 578 | 3 | 289 | 870 | ||
| Templeton | 198 | 0 | 53 | 251 | ||
| Upton | 298 | 0 | 131 | 429 | ||
| Uxbridge | 363 | 3 | 137 | 503 | ||
| Warren | 326 | 0 | 86 | 412 | ||
| Webster | 608 | 0 | 269 | 877 | ||
| W. Boylston | 318 | 0 | 124 | 442 | ||
| W. Brookfield | 192 | 0 | 57 | 249 | ||
| Westborough | 642 | 0 | 207 | 849 | ||
| Westminster | 328 | 1 | 93 | 422 | ||
| Winchendon | 155 | 1 | 28 | 184 | ||
| Worcester | 10,960 | 57 | 5,076 | 16,093 | ||
| County Totals | 39,610 | 90 | 15,659 | 55,359 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  