Candidate Key
		 Actions
1998 Treasurer General Election 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 121,398 | 80,671 | 7,879 | 100 | 13,866 | 223,914 | ||
| Ashburnham | 933 | 629 | 67 | 0 | 93 | 1,722 | ||
| Athol | 1,551 | 1,081 | 155 | 0 | 133 | 2,920 | ||
| Auburn | 3,522 | 2,396 | 172 | 0 | 411 | 6,501 | ||
| Barre | 867 | 576 | 236 | 0 | 123 | 1,802 | ||
| Berlin | 459 | 479 | 40 | 1 | 59 | 1,038 | ||
| Blackstone | 1,274 | 698 | 77 | 0 | 125 | 2,174 | ||
| Bolton | 682 | 790 | 56 | 0 | 135 | 1,663 | ||
| Boylston | 701 | 792 | 55 | 0 | 94 | 1,642 | ||
| Brookfield | 502 | 354 | 63 | 0 | 60 | 979 | ||
| Charlton | 1,585 | 1,352 | 133 | 0 | 230 | 3,300 | ||
| Clinton | 2,557 | 1,361 | 123 | 1 | 198 | 4,240 | ||
| Douglas | 985 | 871 | 74 | 0 | 110 | 2,040 | ||
| Dudley | 1,662 | 926 | 86 | 3 | 137 | 2,814 | ||
| E. Brookfield | 331 | 286 | 25 | 0 | 34 | 676 | ||
| Fitchburg | 5,642 | 2,880 | 295 | 1 | 526 | 9,344 | ||
| Gardner | 3,285 | 1,583 | 184 | 0 | 269 | 5,321 | ||
| Grafton | 2,690 | 2,043 | 180 | 1 | 292 | 5,206 | ||
| Hardwick | 450 | 228 | 177 | 0 | 29 | 884 | ||
| Harvard | 1,006 | 1,006 | 92 | 0 | 169 | 2,273 | ||
| Holden | 2,983 | 3,033 | 184 | 1 | 402 | 6,603 | ||
| Hopedale | 1,078 | 791 | 54 | 0 | 166 | 2,089 | ||
| Hubbardston | 545 | 462 | 114 | 0 | 77 | 1,198 | ||
| Lancaster | 919 | 992 | 84 | 0 | 127 | 2,122 | ||
| Leicester | 1,976 | 1,276 | 157 | 2 | 215 | 3,626 | ||
| Leominster | 6,434 | 4,088 | 314 | 0 | 673 | 11,509 | ||
| Lunenburg | 1,528 | 1,352 | 103 | 0 | 176 | 3,159 | ||
| Mendon | 766 | 729 | 69 | 0 | 127 | 1,691 | ||
| Milford | 4,171 | 2,421 | 193 | 0 | 553 | 7,338 | ||
| Millbury | 2,592 | 1,499 | 159 | 0 | 301 | 4,551 | ||
| Millville | 363 | 270 | 31 | 0 | 46 | 710 | ||
| New Braintree | 144 | 115 | 44 | 0 | 24 | 327 | ||
| N. Brookfield | 773 | 568 | 108 | 0 | 102 | 1,551 | ||
| Northborough | 2,437 | 2,328 | 151 | 0 | 319 | 5,235 | ||
| Northbridge | 2,155 | 1,677 | 128 | 0 | 222 | 4,182 | ||
| Oakham | 279 | 240 | 78 | 0 | 20 | 617 | ||
| Oxford | 2,201 | 1,355 | 134 | 0 | 252 | 3,942 | ||
| Paxton | 795 | 766 | 60 | 0 | 104 | 1,725 | ||
| Petersham | 255 | 197 | 47 | 0 | 42 | 541 | ||
| Phillipston | 222 | 167 | 36 | 0 | 21 | 446 | ||
| Princeton | 561 | 655 | 67 | 1 | 101 | 1,385 | ||
| Royalston | 169 | 112 | 28 | 0 | 25 | 334 | ||
| Rutland | 910 | 814 | 103 | 0 | 89 | 1,916 | ||
| Shrewsbury | 5,745 | 4,860 | 276 | 2 | 775 | 11,658 | ||
| Southborough | 1,511 | 1,514 | 81 | 0 | 218 | 3,324 | ||
| Southbridge | 2,767 | 1,207 | 174 | 0 | 442 | 4,590 | ||
| Spencer | 1,822 | 1,161 | 163 | 2 | 175 | 3,323 | ||
| Sterling | 1,117 | 1,315 | 102 | 1 | 148 | 2,683 | ||
| Sturbridge | 1,436 | 1,107 | 109 | 0 | 157 | 2,809 | ||
| Sutton | 1,361 | 1,304 | 110 | 0 | 207 | 2,982 | ||
| Templeton | 1,090 | 649 | 104 | 0 | 85 | 1,928 | ||
| Upton | 1,131 | 991 | 97 | 0 | 135 | 2,354 | ||
| Uxbridge | 1,755 | 1,290 | 122 | 4 | 217 | 3,388 | ||
| Warren | 871 | 402 | 110 | 0 | 57 | 1,440 | ||
| Webster | 2,441 | 1,319 | 137 | 0 | 239 | 4,136 | ||
| W. Boylston | 1,239 | 1,235 | 73 | 1 | 136 | 2,684 | ||
| W. Brookfield | 614 | 461 | 82 | 0 | 73 | 1,230 | ||
| Westborough | 2,653 | 2,540 | 180 | 4 | 334 | 5,711 | ||
| Westminster | 1,221 | 985 | 99 | 1 | 131 | 2,437 | ||
| Winchendon | 1,097 | 736 | 72 | 0 | 84 | 1,989 | ||
| Worcester | 26,587 | 11,357 | 1,052 | 74 | 2,842 | 41,912 | ||
| County Totals | 121,398 | 80,671 | 7,879 | 100 | 13,866 | 223,914 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  