Candidate Key
		 Actions
1998 Auditor Democratic Primary 
Statewide (showing only Worcester County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Worcester County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 38,938 | 68 | 16,353 | 55,359 | ||
| Ashburnham | 269 | 0 | 65 | 334 | ||
| Athol | 280 | 0 | 80 | 360 | ||
| Auburn | 1,357 | 0 | 566 | 1,923 | ||
| Barre | 267 | 0 | 87 | 354 | ||
| Berlin | 130 | 0 | 33 | 163 | ||
| Blackstone | 371 | 0 | 112 | 483 | ||
| Bolton | 190 | 0 | 81 | 271 | ||
| Boylston | 172 | 0 | 79 | 251 | ||
| Brookfield | 118 | 0 | 52 | 170 | ||
| Charlton | 301 | 0 | 97 | 398 | ||
| Clinton | 796 | 1 | 227 | 1,024 | ||
| Douglas | 161 | 0 | 45 | 206 | ||
| Dudley | 387 | 1 | 167 | 555 | ||
| E. Brookfield | 81 | 0 | 13 | 94 | ||
| Fitchburg | 1,959 | 1 | 627 | 2,587 | ||
| Gardner | 881 | 0 | 360 | 1,241 | ||
| Grafton | 798 | 2 | 312 | 1,112 | ||
| Hardwick | 133 | 0 | 41 | 174 | ||
| Harvard | 276 | 0 | 166 | 442 | ||
| Holden | 679 | 0 | 305 | 984 | ||
| Hopedale | 319 | 1 | 116 | 436 | ||
| Hubbardston | 144 | 0 | 51 | 195 | ||
| Lancaster | 217 | 0 | 91 | 308 | ||
| Leicester | 789 | 0 | 285 | 1,074 | ||
| Leominster | 2,966 | 0 | 1,579 | 4,545 | ||
| Lunenburg | 303 | 0 | 140 | 443 | ||
| Mendon | 153 | 0 | 73 | 226 | ||
| Milford | 1,614 | 0 | 667 | 2,281 | ||
| Millbury | 1,076 | 0 | 417 | 1,493 | ||
| Millville | 119 | 0 | 35 | 154 | ||
| New Braintree | 35 | 0 | 10 | 45 | ||
| N. Brookfield | 176 | 0 | 59 | 235 | ||
| Northborough | 608 | 0 | 211 | 819 | ||
| Northbridge | 476 | 0 | 135 | 611 | ||
| Oakham | 93 | 0 | 24 | 117 | ||
| Oxford | 566 | 0 | 269 | 835 | ||
| Paxton | 210 | 0 | 95 | 305 | ||
| Petersham | 56 | 0 | 12 | 68 | ||
| Phillipston | 38 | 0 | 11 | 49 | ||
| Princeton | 131 | 0 | 59 | 190 | ||
| Royalston | 44 | 0 | 10 | 54 | ||
| Rutland | 198 | 0 | 78 | 276 | ||
| Shrewsbury | 1,844 | 0 | 814 | 2,658 | ||
| Southborough | 505 | 0 | 197 | 702 | ||
| Southbridge | 832 | 0 | 372 | 1,204 | ||
| Spencer | 500 | 2 | 167 | 669 | ||
| Sterling | 211 | 1 | 80 | 292 | ||
| Sturbridge | 262 | 0 | 106 | 368 | ||
| Sutton | 575 | 3 | 292 | 870 | ||
| Templeton | 196 | 0 | 55 | 251 | ||
| Upton | 297 | 0 | 132 | 429 | ||
| Uxbridge | 362 | 2 | 139 | 503 | ||
| Warren | 316 | 0 | 96 | 412 | ||
| Webster | 594 | 0 | 283 | 877 | ||
| W. Boylston | 324 | 0 | 118 | 442 | ||
| W. Brookfield | 186 | 0 | 63 | 249 | ||
| Westborough | 632 | 0 | 217 | 849 | ||
| Westminster | 319 | 1 | 102 | 422 | ||
| Winchendon | 150 | 1 | 33 | 184 | ||
| Worcester | 10,896 | 52 | 5,145 | 16,093 | ||
| County Totals | 38,938 | 68 | 16,353 | 55,359 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  