Candidate Key
		 Actions
1998 Governor's Council General Election 
 1st District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 181,067 | 1,265 | 86,981 | 269,313 | ||
| Acushnet | 2,685 | 19 | 761 | 3,465 | ||
| Aquinnah | 118 | 0 | 47 | 165 | ||
| Barnstable | 12,328 | 150 | 6,502 | 18,980 | ||
| Berkley | 933 | 0 | 489 | 1,422 | ||
| Bourne | 4,178 | 0 | 2,526 | 6,704 | ||
| Brewster | 3,034 | 22 | 1,563 | 4,619 | ||
| Bridgewater | 3,799 | 56 | 2,544 | 6,399 | ||
| Carver | 2,350 | 48 | 1,153 | 3,551 | ||
| Chatham | 2,279 | 23 | 1,476 | 3,778 | ||
| Chilmark | 355 | 2 | 175 | 532 | ||
| Dartmouth | 6,471 | 1 | 3,686 | 10,158 | ||
| Dennis | 4,730 | 27 | 2,379 | 7,136 | ||
| Dighton | 1,086 | 0 | 600 | 1,686 | ||
| Eastham | 1,833 | 0 | 899 | 2,732 | ||
| Edgartown | 989 | 4 | 548 | 1,541 | ||
| Fairhaven | 3,541 | 0 | 1,949 | 5,490 | ||
| Fall River | 15,350 | 0 | 5,431 | 20,781 | ||
| Falmouth | 9,195 | 76 | 4,740 | 14,011 | ||
| Freetown | 1,960 | 2 | 746 | 2,708 | ||
| Gosnold | 47 | 0 | 18 | 65 | ||
| Halifax | 1,696 | 23 | 847 | 2,566 | ||
| Hanson | 1,898 | 27 | 1,119 | 3,044 | ||
| Harwich | 3,813 | 0 | 1,919 | 5,732 | ||
| Kingston | 2,493 | 21 | 1,426 | 3,940 | ||
| Lakeville | 1,940 | 0 | 985 | 2,925 | ||
| Marion | 1,200 | 23 | 750 | 1,973 | ||
| Mashpee | 2,971 | 33 | 1,449 | 4,453 | ||
| Mattapoisett | 1,797 | 0 | 1,000 | 2,797 | ||
| Middleborough | 3,344 | 45 | 1,662 | 5,051 | ||
| Nantucket | 2,272 | 15 | 1,313 | 3,600 | ||
| New Bedford | 18,349 | 189 | 5,496 | 24,034 | ||
| Oak Bluffs | 1,023 | 3 | 531 | 1,557 | ||
| Orleans | 2,243 | 0 | 1,364 | 3,607 | ||
| Pembroke | 3,615 | 48 | 2,052 | 5,715 | ||
| Plymouth | 9,920 | 123 | 5,852 | 15,895 | ||
| Plympton | 617 | 1 | 401 | 1,019 | ||
| Provincetown | 1,344 | 7 | 277 | 1,628 | ||
| Raynham | 2,622 | 0 | 1,617 | 4,239 | ||
| Rochester | 1,041 | 9 | 555 | 1,605 | ||
| Sandwich | 5,285 | 56 | 2,750 | 8,091 | ||
| Somerset | 4,790 | 41 | 1,741 | 6,572 | ||
| Swansea | 3,624 | 33 | 1,276 | 4,933 | ||
| Taunton | 8,046 | 0 | 4,174 | 12,220 | ||
| Tisbury | 1,009 | 6 | 481 | 1,496 | ||
| Truro | 734 | 0 | 247 | 981 | ||
| Wareham | 4,093 | 66 | 1,769 | 5,928 | ||
| Wellfleet | 993 | 0 | 438 | 1,431 | ||
| W. Tisbury | 766 | 0 | 323 | 1,089 | ||
| Westport | 3,336 | 0 | 1,510 | 4,846 | ||
| Yarmouth | 6,932 | 66 | 3,425 | 10,423 | ||
| Totals | 181,067 | 1,265 | 86,981 | 269,313 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  