Candidate Key
		 Actions
1998 State Senate Democratic Primary 
Worcester, Hampden, Hampshire and Franklin District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 6,366 | 10 | 1,166 | 7,542 | ||
| Athol | 323 | 0 | 37 | 360 | ||
| Barre | 321 | 2 | 31 | 354 | ||
| Belchertown | 356 | 0 | 90 | 446 | ||
| Brimfield | 134 | 0 | 26 | 160 | ||
| Brookfield | 144 | 0 | 26 | 170 | ||
| E. Brookfield | 92 | 0 | 2 | 94 | ||
| Erving | 40 | 0 | 12 | 52 | ||
| Hardwick | 158 | 0 | 16 | 174 | ||
| Holland | 74 | 0 | 12 | 86 | ||
| Hubbardston | 166 | 0 | 29 | 195 | ||
| Monson | 304 | 1 | 60 | 365 | ||
| New Braintree | 41 | 0 | 4 | 45 | ||
| New Salem | 66 | 0 | 14 | 80 | ||
| N. Brookfield | 212 | 0 | 23 | 235 | ||
| Northfield | 106 | 0 | 35 | 141 | ||
| Oakham | 104 | 0 | 13 | 117 | ||
| Orange | 200 | 0 | 33 | 233 | ||
| Palmer | 567 | 0 | 161 | 728 | ||
| Paxton | 230 | 0 | 75 | 305 | ||
| Petersham | 58 | 0 | 10 | 68 | ||
| Phillipston | 42 | 0 | 7 | 49 | ||
| Royalston | 48 | 0 | 6 | 54 | ||
| Rutland | 226 | 0 | 50 | 276 | ||
| Spencer | 591 | 5 | 73 | 669 | ||
| Sturbridge | 300 | 0 | 68 | 368 | ||
| Templeton | 212 | 0 | 39 | 251 | ||
| Wales | 56 | 0 | 11 | 67 | ||
| Ware | 420 | 0 | 80 | 500 | ||
| Warren | 360 | 1 | 51 | 412 | ||
| Warwick | 46 | 0 | 9 | 55 | ||
| W. Brookfield | 212 | 0 | 37 | 249 | ||
| Winchendon | 157 | 1 | 26 | 184 | ||
| Totals | 6,366 | 10 | 1,166 | 7,542 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  