Candidate Key
		 Actions
1998 State Representative Democratic Primary 
11th Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acushnet | 1,219 | 10 | 378 | 1,607 | ||
| Freetown | 147 | 2 | 48 | 197 | ||
| Lakeville | 166 | 0 | 46 | 212 | ||
| New Bedford | 2,349 | 0 | 670 | 3,019 | ||
| Totals | 3,881 | 12 | 1,142 | 5,035 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  