Candidate Key
		 Actions
1998 District Attorney Democratic Primary 
Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acushnet | 1,182 | 5 | 420 | 1,607 | ||
| Attleboro | 947 | 3 | 370 | 1,320 | ||
| Berkley | 137 | 0 | 74 | 211 | ||
| Dartmouth | 1,802 | 0 | 1,077 | 2,879 | ||
| Dighton | 192 | 0 | 92 | 284 | ||
| Easton | 954 | 3 | 472 | 1,429 | ||
| Fairhaven | 1,300 | 0 | 546 | 1,846 | ||
| Fall River | 7,015 | 0 | 3,130 | 10,145 | ||
| Freetown | 442 | 0 | 222 | 664 | ||
| Mansfield | 734 | 5 | 301 | 1,040 | ||
| New Bedford | 7,659 | 58 | 2,774 | 10,491 | ||
| N. Attleborough | 592 | 0 | 219 | 811 | ||
| Norton | 460 | 0 | 238 | 698 | ||
| Raynham | 657 | 0 | 304 | 961 | ||
| Rehoboth | 139 | 0 | 62 | 201 | ||
| Seekonk | 260 | 1 | 86 | 347 | ||
| Somerset | 1,297 | 0 | 426 | 1,723 | ||
| Swansea | 663 | 4 | 258 | 925 | ||
| Taunton | 1,836 | 0 | 878 | 2,714 | ||
| Westport | 959 | 1 | 441 | 1,401 | ||
| Totals | 29,227 | 80 | 12,390 | 41,697 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  