Candidate Key
		 
		Actions
2000 Democratic State Committee Woman 
Middlesex, Norfolk & Worcester District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Ashland | 243 | 501 | 2 | 350 | 1,096 | ||
| Framingham | 3,480 | 961 | 3 | 1,765 | 6,209 | ||
| Franklin | 284 | 987 | 0 | 814 | 2,085 | ||
| Holliston | 154 | 695 | 3 | 393 | 1,245 | ||
| Hopkinton | 71 | 721 | 2 | 165 | 959 | ||
| Medway | 144 | 481 | 0 | 275 | 900 | ||
| Natick | 833 | 508 | 4 | 858 | 2,203 | ||
| Westborough | 44 | 193 | 2 | 136 | 375 | ||
| Totals | 5,253 | 5,047 | 16 | 4,756 | 15,072 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  