Candidate Key
		 
		Actions
2000 Republican State Committee Man 
1st Worcester District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Boylston | 109 | 89 | 2 | 166 | 633 | ||
| Clinton | 130 | 186 | 6 | 235 | 933 | ||
| Holden | 676 | 423 | 3 | 727 | 2,604 | ||
| W. Boylston | 146 | 122 | 0 | 161 | 926 | ||
| Worcester | 1,876 | 1,426 | 14 | 1,142 | 5,028 | ||
| Totals | 2,937 | 2,246 | 25 | 2,431 | 10,124 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  