Candidate Key
		 Actions
2000 U.S. Senate Republican Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 6,043 | 200 | 3,503 | 9,746 | ||
| Abington | 272 | 11 | 269 | 552 | ||
| Bridgewater | 145 | 3 | 64 | 212 | ||
| Brockton | 628 | 31 | 309 | 968 | ||
| Carver | 211 | 3 | 100 | 314 | ||
| Duxbury | 193 | 0 | 90 | 283 | ||
| E. Bridgewater | 144 | 1 | 72 | 217 | ||
| Halifax | 122 | 6 | 52 | 180 | ||
| Hanover | 97 | 7 | 52 | 156 | ||
| Hanson | 105 | 4 | 63 | 172 | ||
| Hingham | 416 | 23 | 287 | 726 | ||
| Hull | 124 | 0 | 106 | 230 | ||
| Kingston | 92 | 2 | 61 | 155 | ||
| Lakeville | 97 | 2 | 35 | 134 | ||
| Marion | 180 | 5 | 68 | 253 | ||
| Marshfield | 252 | 0 | 144 | 396 | ||
| Mattapoisett | 98 | 0 | 36 | 134 | ||
| Middleborough | 202 | 5 | 70 | 277 | ||
| Norwell | 94 | 4 | 50 | 148 | ||
| Pembroke | 134 | 4 | 73 | 211 | ||
| Plymouth | 955 | 35 | 658 | 1,648 | ||
| Plympton | 37 | 0 | 20 | 57 | ||
| Rochester | 68 | 3 | 34 | 105 | ||
| Rockland | 112 | 6 | 46 | 164 | ||
| Scituate | 372 | 24 | 207 | 603 | ||
| Wareham | 603 | 16 | 415 | 1,034 | ||
| W. Bridgewater | 113 | 4 | 62 | 179 | ||
| Whitman | 177 | 1 | 60 | 238 | ||
| County Totals | 6,043 | 200 | 3,503 | 9,746 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  