Candidate Key
		 Actions
2000 Governor's Council Republican Primary 
 8th District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 3,015 | 14 | 992 | 4,021 | ||
| Adams | 27 | 0 | 6 | 33 | ||
| Agawam | 62 | 0 | 5 | 67 | ||
| Alford | 6 | 0 | 0 | 6 | ||
| Amherst | 36 | 0 | 6 | 42 | ||
| Ashfield | 13 | 0 | 2 | 15 | ||
| Becket | 13 | 0 | 7 | 20 | ||
| Bernardston | 18 | 0 | 5 | 23 | ||
| Blandford | 17 | 0 | 3 | 20 | ||
| Buckland | 11 | 0 | 2 | 13 | ||
| Charlemont | 13 | 0 | 2 | 15 | ||
| Cheshire | 11 | 0 | 7 | 18 | ||
| Chester | 24 | 0 | 10 | 34 | ||
| Chesterfield | 7 | 0 | 2 | 9 | ||
| Chicopee | 213 | 2 | 50 | 265 | ||
| Clarksburg | 12 | 0 | 1 | 13 | ||
| Colrain | 10 | 0 | 2 | 12 | ||
| Conway | 15 | 0 | 1 | 16 | ||
| Cummington | 12 | 0 | 5 | 17 | ||
| Dalton | 27 | 0 | 20 | 47 | ||
| Deerfield | 13 | 0 | 6 | 19 | ||
| E. Longmeadow | 86 | 0 | 24 | 110 | ||
| Easthampton | 27 | 0 | 5 | 32 | ||
| Egremont | 9 | 0 | 4 | 13 | ||
| Florida | 15 | 0 | 1 | 16 | ||
| Gill | 5 | 0 | 2 | 7 | ||
| Goshen | 12 | 0 | 3 | 15 | ||
| Granby | 82 | 0 | 35 | 117 | ||
| Granville | 19 | 0 | 0 | 19 | ||
| Great Barrington | 28 | 1 | 19 | 48 | ||
| Greenfield | 85 | 1 | 12 | 98 | ||
| Hadley | 14 | 0 | 5 | 19 | ||
| Hampden | 23 | 0 | 8 | 31 | ||
| Hancock | 4 | 0 | 2 | 6 | ||
| Hatfield | 12 | 0 | 1 | 13 | ||
| Hawley | 11 | 0 | 1 | 12 | ||
| Heath | 5 | 0 | 2 | 7 | ||
| Hinsdale | 3 | 0 | 4 | 7 | ||
| Holyoke | 262 | 0 | 186 | 448 | ||
| Huntington | 15 | 0 | 6 | 21 | ||
| Lanesborough | 21 | 0 | 6 | 27 | ||
| Lee | 25 | 0 | 18 | 43 | ||
| Lenox | 17 | 0 | 2 | 19 | ||
| Leverett | 11 | 0 | 4 | 15 | ||
| Leyden | 4 | 0 | 0 | 4 | ||
| Longmeadow | 104 | 0 | 41 | 145 | ||
| Ludlow | 89 | 0 | 29 | 118 | ||
| Middlefield | 12 | 0 | 2 | 14 | ||
| Monroe | 6 | 0 | 1 | 7 | ||
| Montague | 45 | 0 | 9 | 54 | ||
| Monterey | 9 | 0 | 6 | 15 | ||
| Montgomery | 19 | 0 | 4 | 23 | ||
| Mount Washington | 2 | 0 | 0 | 2 | ||
| New Ashford | 0 | 0 | 0 | 0 | ||
| New Marlborough | 6 | 0 | 2 | 8 | ||
| N. Adams | 30 | 1 | 9 | 40 | ||
| Northampton | 59 | 0 | 13 | 72 | ||
| Otis | 9 | 1 | 0 | 10 | ||
| Pelham | 10 | 0 | 2 | 12 | ||
| Peru | 6 | 0 | 0 | 6 | ||
| Pittsfield | 117 | 0 | 30 | 147 | ||
| Plainfield | 14 | 0 | 7 | 21 | ||
| Richmond | 18 | 0 | 6 | 24 | ||
| Rowe | 12 | 0 | 1 | 13 | ||
| Russell | 7 | 0 | 1 | 8 | ||
| Sandisfield | 7 | 0 | 4 | 11 | ||
| Savoy | 6 | 0 | 4 | 10 | ||
| Sheffield | 26 | 0 | 10 | 36 | ||
| Shelburne | 14 | 0 | 8 | 22 | ||
| Shutesbury | 9 | 0 | 0 | 9 | ||
| S. Hadley | 43 | 0 | 6 | 49 | ||
| Southampton | 20 | 0 | 5 | 25 | ||
| Southwick | 35 | 1 | 2 | 38 | ||
| Springfield | 414 | 5 | 121 | 540 | ||
| Stockbridge | 22 | 0 | 2 | 24 | ||
| Sunderland | 18 | 0 | 3 | 21 | ||
| Tolland | 15 | 0 | 1 | 16 | ||
| Tyringham | 8 | 0 | 6 | 14 | ||
| Washington | 5 | 0 | 1 | 6 | ||
| Wendell | 4 | 0 | 2 | 6 | ||
| W. Springfield | 156 | 0 | 81 | 237 | ||
| W. Stockbridge | 16 | 0 | 5 | 21 | ||
| Westfield | 114 | 2 | 57 | 173 | ||
| Westhampton | 10 | 0 | 0 | 10 | ||
| Whately | 23 | 0 | 2 | 25 | ||
| Wilbraham | 61 | 0 | 9 | 70 | ||
| Williamsburg | 18 | 0 | 2 | 20 | ||
| Williamstown | 22 | 0 | 1 | 23 | ||
| Windsor | 10 | 0 | 3 | 13 | ||
| Worthington | 10 | 0 | 2 | 12 | ||
| Totals | 3,015 | 14 | 992 | 4,021 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  