Candidate Key
		 Actions
2000 State Senate General Election 
Middlesex and Suffolk District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Belmont | 10,207 | 64 | 3,370 | 13,641 | ||
| Boston | 10,246 | 0 | 4,607 | 14,853 | ||
| Cambridge | 6,396 | 41 | 1,983 | 8,420 | ||
| Waltham | 6,886 | 0 | 4,150 | 11,036 | ||
| Watertown | 12,624 | 86 | 2,837 | 15,547 | ||
| Totals | 46,359 | 191 | 16,947 | 63,497 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  