Candidate Key
		 Actions
2000 State Senate General Election 
Norfolk and Suffolk District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Boston | 19,759 | 0 | 9,698 | 29,457 | ||
| Canton | 3,664 | 0 | 1,540 | 5,204 | ||
| Dedham | 9,024 | 71 | 2,951 | 12,046 | ||
| Dover | 1,943 | 35 | 1,349 | 3,327 | ||
| Norwood | 10,444 | 83 | 3,366 | 13,893 | ||
| Westwood | 5,525 | 52 | 2,549 | 8,126 | ||
| Totals | 50,359 | 241 | 21,453 | 72,053 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  