Candidate Key
		 Actions
2000 State Senate Democratic Primary 
Plymouth and Barnstable District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Bourne | 422 | 21 | 64 | 507 | ||
| Falmouth | 1,187 | 5 | 242 | 1,434 | ||
| Hanson | 252 | 2 | 70 | 324 | ||
| Kingston | 362 | 0 | 76 | 438 | ||
| Pembroke | 375 | 0 | 96 | 471 | ||
| Plymouth | 2,418 | 28 | 485 | 2,931 | ||
| Plympton | 77 | 1 | 22 | 100 | ||
| Sandwich | 492 | 3 | 62 | 557 | ||
| Wareham | 683 | 2 | 125 | 810 | ||
| Totals | 6,268 | 62 | 1,242 | 7,572 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  