Candidate Key
		 Actions
2000 State Representative Democratic Primary 
1st Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Adams | 166 | 0 | 26 | 192 | ||
| Clarksburg | 20 | 0 | 3 | 23 | ||
| Florida | 9 | 0 | 4 | 13 | ||
| N. Adams | 136 | 1 | 13 | 150 | ||
| Savoy | 9 | 0 | 3 | 12 | ||
| Williamstown | 58 | 0 | 12 | 70 | ||
| Totals | 398 | 1 | 61 | 460 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  