Candidate Key
		 Actions
2000 State Representative Democratic Primary 
11th Bristol District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Acushnet | 511 | 3 | 115 | 629 | ||
| Freetown | 93 | 0 | 19 | 112 | ||
| Lakeville | 83 | 0 | 27 | 110 | ||
| New Bedford | 1,555 | 24 | 384 | 1,963 | ||
| Totals | 2,242 | 27 | 545 | 2,814 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  