Victories
Won 11 out of 11 general elections
Won 11 out of 12 primaries
Won 22 out of 23 total contests
Opponents
Brian A. Joyce (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2014 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2014 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2012 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2012 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2010 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2010 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2008 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2008 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2006 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2006 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2004 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2004 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2002 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2002 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
| 2001 | U.S. House | 9th Congressional | Special Democratic Primary | |
| 2000 | State Senate | Suffolk and Norfolk | General Election | |
| 2000 | State Senate | Suffolk and Norfolk | Democratic Primary | |
| 1998 | State Senate | Suffolk and Norfolk | Special General Election | |
| 1998 | State Senate | Suffolk and Norfolk | General Election | |
| 1998 | State Senate | Suffolk and Norfolk | Democratic Primary | |
| 1997 | State Senate | Suffolk and Norfolk | Special Democratic Primary | |
| 1996 | State Representative | 7th Norfolk | General Election | |
| 1996 | State Representative | 7th Norfolk | Democratic Primary |


