| 2002 | U.S. House | 5th Congressional | General Election | 
Martin T. Meehan won
 (60%) against 2 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 122,562 | 60.1% |    
	  | Republican | 69,337 | 34.0% |    
	  | Libertarian | 11,729 | 5.8% |   
		  | All Others | 149 | 0.1% |   
		  | Blanks | 10,245 |  |   
		  | Total Votes Cast | 214,022 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | U.S. House | 5th Congressional | Republican Primary | 
Charles F. McCarthy won
 (56%) against 1 opponent.
  Candidates » | 
 
				
					 | 1990 | County Charter Commission | Franklin County at Large | General Election | 
Charles F. McCarthy won
 (37%) against 4 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 14,815 | 36.9% |    
	  |  | 12,874 | 32.0% |    
	  |  | 12,061 | 30.0% |    
	  |  (Write-In) | 91 | 0.2% |    
	  |  (Write-In) | 38 | 0.1% |   
		  | All Others | 324 | 0.8% |   
		  | Blanks | 109,387 |  |   
		  | Total Votes Cast | 149,590 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | County Charter Commission | Franklin County at Large | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 11,749 | 16.7% |    
	  |  | 11,172 | 15.9% |    
	  |  | 10,562 | 15.0% |    
	  |  | 10,224 | 14.6% |    
	  |  | 9,374 | 13.4% |    
	  |  | 8,766 | 12.5% |    
	  |  | 8,190 | 11.7% |   
		  | All Others | 150 | 0.2% |   
		  | Blanks | 38,523 |  |   
		  | Total Votes Cast | 108,710 |  |  | See Details for this Election » |  | 
 
				
					 | 1982 | Governor's Council | 8th | Democratic Primary | 
Edward M. O'Brien won
 (73%) against 1 opponent.
  Candidates » |