Victories
Won 10 out of 10 general elections
Won 10 out of 10 primaries
Won 20 out of 20 total contests
David B. Cohen (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1996 | State Representative | 11th Middlesex | General Election | |
| 1996 | State Representative | 11th Middlesex | Democratic Primary | |
| 1994 | State Representative | 11th Middlesex | General Election | |
| 1994 | State Representative | 11th Middlesex | Democratic Primary | |
| 1992 | State Representative | 11th Middlesex | General Election | |
| 1992 | State Representative | 11th Middlesex | Democratic Primary | |
| 1990 | State Representative | 11th Middlesex | General Election | |
| 1990 | State Representative | 11th Middlesex | Democratic Primary | |
| 1988 | State Representative | 11th Middlesex | General Election | |
| 1988 | State Representative | 11th Middlesex | Democratic Primary | |
| 1986 | State Representative | 11th Middlesex | General Election | |
| 1986 | State Representative | 11th Middlesex | Democratic Primary | |
| 1984 | State Representative | 11th Middlesex | General Election | |
| 1984 | State Representative | 11th Middlesex | Democratic Primary | |
| 1982 | State Representative | 11th Middlesex | General Election | |
| 1982 | State Representative | 11th Middlesex | Democratic Primary | |
| 1980 | State Representative | 11th Middlesex | General Election | |
| 1980 | State Representative | 11th Middlesex | Democratic Primary | |
| 1978 | State Representative | 11th Middlesex | General Election | |
| 1978 | State Representative | 11th Middlesex | Democratic Primary |


