Victories
Won 11 out of 11 general elections
Won 11 out of 12 primaries
Won 22 out of 23 total contests
Opponents
David M. Nangle (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2020 | State Representative | 17th Middlesex | Democratic Primary | |
| 2018 | State Representative | 17th Middlesex | General Election | |
| 2018 | State Representative | 17th Middlesex | Democratic Primary | |
| 2016 | State Representative | 17th Middlesex | General Election | |
| 2016 | State Representative | 17th Middlesex | Democratic Primary | |
| 2014 | State Representative | 17th Middlesex | General Election | |
| 2014 | State Representative | 17th Middlesex | Democratic Primary | |
| 2012 | State Representative | 17th Middlesex | General Election | |
| 2012 | State Representative | 17th Middlesex | Democratic Primary | |
| 2010 | State Representative | 17th Middlesex | General Election | |
| 2010 | State Representative | 17th Middlesex | Democratic Primary | |
| 2008 | State Representative | 17th Middlesex | General Election | |
| 2008 | State Representative | 17th Middlesex | Democratic Primary | |
| 2006 | State Representative | 17th Middlesex | General Election | |
| 2006 | State Representative | 17th Middlesex | Democratic Primary | |
| 2004 | State Representative | 17th Middlesex | General Election | |
| 2004 | State Representative | 17th Middlesex | Democratic Primary | |
| 2002 | State Representative | 17th Middlesex | General Election | |
| 2002 | State Representative | 17th Middlesex | Democratic Primary | |
| 2000 | State Representative | 18th Middlesex | General Election | |
| 2000 | State Representative | 18th Middlesex | Democratic Primary | |
| 1998 | State Representative | 18th Middlesex | General Election | |
| 1998 | State Representative | 18th Middlesex | Democratic Primary |


